Skip to content
Size Charts
Men/Unisex Freesized/Oversized Jacket Size Chart
Size | Chest/Bust | Waist | Length |
S | 44 | 40 | 24.5 |
M | 48 | 44 | 25.5 |
L | 52 | 48 | 26.5 |
XL | 56 | 52 | 27.5 |
Men Freesized/Oversized Shorts (Elastic) Size Chart
Size | Waist | Hip |
S | 18 - 23 | 40 - 45 |
M | 23 - 28 | 45 - 50 |
L | 28 - 33 | 50 - 55 |
XL | 33 - 38 | 55 - 60 |
Women Freesized/Oversized Jacket Size Chart
Size | Chest/Bust | Waist | Length |
S | 37 | 33 | 22 |
M | 41 | 37 | 23 |
L | 45 | 41 | 24 |
XL | 49 | 45 | 25 |
Unisex Freesized/Oversized Straight Pant Size Chart
Size | Waist | Hip | Length |
S | 18 - 23 | 40 - 45 | 37 |
M | 23 - 28 | 45 - 50 | 38 |
L | 28 - 33 | 50 - 55 | 39 |
XL | 33 - 38 | 55 - 60 | 40 |
Women’s Vest Size Chart
Size | Chest/Bust | Waist |
S | 34 | 28 |
M | 36 | 30 |
L | 38 | 32 |
XL | 40 | 34 |
Women’s Shorts (Elastic) Size Chart
Size | Waist | Hip | Length
|
S | 22 - 26 | 32 - 36 | 14 |
M | 26 - 30 | 36 - 40 | 15 |
L | 30 - 34 | 40 - 44 | 16 |
XL | 34 - 38 | 44 - 48 | 17 |
Women’s Cropped Trousers (Belt) Size Chart
Size | Waist | Hip | Length |
S | 26 - 28 | 32 - 36 | 17.5 |
M | 29 - 31 | 36 - 40 | 18 |
L | 32 - 34 | 40 - 44 | 18.5 |
XL | 35 - 37 | 44 - 48 | 19 |
Women’s Straight Trousers (Belt) Size Chart
Size | Waist | Hip | Length |
S | 26 - 28 | 32 - 36 | 38 |
M | 29 - 31 | 36 - 40 | 38.5 |
L | 32 - 34 | 40 - 44 | 39 |
XL | 35 - 37 | 44 - 48 | 39.5 |